
| Property | Value |
| Name | Texas A&M University |
| Description | NearStar provided Texas A M with their robust job management solution called DataServer. The job management functionality to “leash” one job at a time to the printer made job recovery and load balancing extremely easy. |
| Filename | Link to NearStar_Texas_A&M_Casestudy.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin9z |
| Created On: | 04/21/2008 17:53 |
| Viewers | Everybody |
| Maintained by | 3393TTWX |
| Hits | 289 Hits |
| Last updated on | 07/26/2011 16:29 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |