
| Property | Value |
| Name | NearStar DataServer Platforms |
| Description | The 64-bit version of DataServer 6.1 was specifically designed to leverage the powerful capabilities of 64-bit computing to provide the most cost-effective solution for maximizing return on investment (ROI) while reducing total cost of ownership (TCO) through server consolidation. DataServer leverages the performance and scalability of Red Hat Enterprise Linux 5 x86-64 and Windows Server 2003 x86-64 Edition platform in the Windows OS. |
| Filename | Link to DataServer_platforms_Datasheet_v3.pdf |
| Filesize | Link |
| Filetype | pdf (Mime Type: link) |
| Creator | admin9z |
| Created On: | 04/21/2008 17:53 |
| Viewers | Everybody |
| Maintained by | 3393TTWX |
| Hits | 277 Hits |
| Last updated on | 07/26/2011 16:26 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |